Model Specifications by Year

 
Year built Model Type of car No. of cylinders Bore and stroke S.A.E Horse-Power Passengers Wheel
Base
The Following data cover Series AC cars and Series LQ Trucks
1929 International Coach 6 35/16x33/4 26.3 5 107
1929 International Sedan 6 35/16x33/4 26.3 5 107
1929 International Landau 6 35/16x33/4 26.3 5 107
1929 International Coupe 6 35/16x33/4 26.3 2 107
1929 International Cabriolet 6 35/16x33/4 26.3 4 107
1929 International Phaeton 6 35/16x33/4 26.3 5 107
1929 International Roadster 6 35/16x33/4 26.3 2 107
1929 International Sedan Deluxe 6 35/16x33/4 26.3 2 107
1929 International Sedan Deluxe  Chassis 6 35/16x33/4 26.3   107
1929 International Light Delivery, Chassis 6 35/16x33/4 26.3   107
1929 International Util. 1 1/2 t. Series LQ 6 35/16x33/4 26.3   131
The following data cover all Series AD Passenger Cars and Series LR and LS Trucks
1930 Universal Coach 6 35/16x33/4 26.3 5 107
1930 Universal Sedan 6 35/16x33/4 26.3 5 107
1930 Universal Club Sedan 6 35/16x33/4 26.3 5 107
1930 Universal Special Sedan 6 35/16x33/4 26.3 5 107
1930 Universal Coupe 6 35/16x33/4 26.3 2 107
1930 Universal Sport Coupe 6 35/16x33/4 26.3 4 107
1930 Universal Phaeton 6 35/16x33/4 26.3 5 107
1930 Universal Roadster 6 35/16x33/4 26.3 2 107
1930 Universal Sport Roadster 6 35/16x33/4 26.3 4 107
1930 Universal Roadster Delivery 6 35/16x33/4 26.3 2 107
1930 Universal Sedan Delivery 6 35/16x33/4 26.3   107
1930 Universal Lt. Delivery Chassis 6 35/16x33/4 26.3   107
1930 Universal Util. 1 1/2 t. Series LR
Single/Dual Wheel
6 35/16x33/4 26.3   131
1930 Universal Util. 1 1/2 t. Series LS
Single/Dual Wheel
6 35/16x33/4 26.3   131
The following data cover all Series AE Passenger Cars and Series LT and M Trucks
1931 Independence Phaeton 6 35/16x33/4 26.3 5 109
1931 Independence Roadster 6 35/16x33/4 26.3 2 109
1931 Independence Sport Roadster 6 35/16x33/4 26.3 4 109
1931 Independence Standard Sedan 6 35/16x33/4 26.3 5 109
1931 Independence Special Sedan 6 35/16x33/4 26.3 5 109
1931 Independence Coach 6 35/16x33/4 26.3 5 109
1931 Independence Standard Coupe 6 35/16x33/4 26.3 2 109
1931 Independence 5-Window Coupe 6 35/16x33/4 26.3 2 109
1931 Independence Sport Coupe 6 35/16x33/4 26.3 4 109
1931 Independence 5-Passenger Coupe 6 35/16x33/4 26.3 5 109
1931 Independence Landau Phaeton 6 35/16x33/4 26.3 5 109
1931 Independence Cabriolet 6 35/16x33/4 26.3 4 109
1931 Independence Sedan Delivery 6 35/16x33/4 26.3   109
1931 Independence Commercial Chassis 6 35/16x33/4 26.3   109
1931 Independence Util. 1 1/2 t. Chassis
Single/Dual Wheel
Series LT
6 35/16x33/4 26.3   131
1931 Independence Util. 1 1/2 t. Chassis
Single/Dual Wheel
Series LT
6 35/16x33/4 26.3   157
1931 Independence Util. 1 1/2 t. Chassis
Single Wheel
Series MA
6 35/16x33/4 26.3   131
1931 Independence Util. 1 1/2 t. Chassis
Dual Wheel
Series MB
6 35/16x33/4 26.3   131
1931 Independence Util. 1 1/2 t. Chassis
Single Wheel
Series MC
6 35/16x33/4 26.3   157
1931 Independence Util. 1 1/2 t. Chassis
Dual Wheel
Series MD
6 35/16x33/4 26.3   157
The following data cover all Series BA Passenger Cars, Series BB Commercial vehicles and Series N Trucks
1932 Confederate Phaeton 6 35/16x33/4 26.3 5 109
1932 Confederate Landau Phaeton 6 35/16x33/4 26.3 5 109
1932 Confederate Roadster 6 35/16x33/4 26.3 2 109
1932 Confederate Sport Roadster 6 35/16x33/4 26.3 4 109
1932 Confederate Cabriolet 6 35/16x33/4 26.3 4 109
1932 Confederate Standard Sedan 6 35/16x33/4 26.3 5 109
1932 Confederate Special Sedan 6 35/16x33/4 26.3 5 109
1932 Confederate Coach 6 35/16x33/4 26.3 5 109
1932 Confederate Standard Coupe 6 35/16x33/4 26.3 2 109
1932 Confederate 5-Window Coupe 6 35/16x33/4 26.3 2 109
1932 Confederate 5-Passenger Coupe 6 35/16x33/4 26.3 5 109
1932 Confederate Sport Coupe 6 35/16x33/4 26.3 4 109
1932 Confederate Commercial Chassis 6 35/16x33/4 26.3   109
1932 Confederate Util. 1 1/2 t. Chassis
Single Wheel
Series NA
6 35/16x33/4 26.3   131
1932 Confederate Util. 1 1/2 t. Chassis
Dual Wheel
Series NB
6 35/16x33/4 26.3   131
1932 Confederate Util. 1 1/2 t. Chassis
Single Wheel
Series NC
6 35/16x33/4 26.3   157
1932 Confederate Util. 1 1/2 t. Chassis
Dual Wheel
Series ND
6 35/16x33/4 26.3   157
  Back    Exit