![]() |
|
|
|
|
| Break & Clutch Info | |
|
|
|
| Chevrolet Truck | Drum Dia. |
Size of Brake Lining | Disc Clutch Facing | |||||||
| Width | Thickness | Length | No. | Type of Brake | O.D. | I.D. | Thickness | No. Req. |
||
| 1931, Series LT, 1½ t. 1930, Series LS, 1½ t. (Also Step-N-Drive) |
11-1/2 | 1-1/2 | 3/16 | 5-29/32 | 2 | IFF | 10 | 6-1/2 | 1/8 | 2 |
| 11-1/2 | 1-1/2 | 3/16 | 11-21/32 | 2 | IFF | 10 | 6-1/2 | 1/8 | 2 | |
| 16 | 2-1/2 | 1/4 | 16-9/16 | 2 | IFR | 10 | 6-1/2 | 1/8 | 2 | |
| 16 | 2-1/2 | 1/4 | 8-19/64 | 2 | IFR | 10 | 6-1/2 | 1/8 | 2 | |
| 16 | 2-1/2 | 1/4 | 6-3/4 | 4 | IHRW | 10 | 6-1/2 | 1/8 | 2 | |
| 1930, LR, 1 t.
|
11-1/2 | 1-1/2 | 3/16 | 11-21/32 | 2 | IFF | 10 | 6-1/4 | 1/8 | 2 |
| 11-1/2 | 1-1/2 | 3/16 | 5-29/32 | 2 | IFF | 10 | 6-1/4 | 1/8 | 2 | |
| ......... | 2 | 3/16 | 36-23/32 | 2 | EFR | 10 | 6-1/4 | 1/8 | 2 | |
| ......... | 1-3/4 | 5/32 | 67 | 1 | IHRW | 10 | 6-1/4 | 1/8 | 2 | |
| 1930, AD, Six, Std. Chassis, 1½ t. (Step-N-Drive) |
11-1/2 | 1-1/2 | 3/16 | 5-29/32 | 4 | IF&R | 9 | 6-1/4 | 1/8 | 2 |
| 11-1/2 | 1-1/2 | 3/16 | 11-21/32 | 4 | IF&R | 9 | 6-1/4 | 1/8 | 2 | |
| 1930-28, LP, LQ, 1½ t. | 10-1/2 | 1-1/2 | 5/32 | 8-5/8 | 4 | IFF | 10 | 6-1/4 | 1/8 | 2 |
| ......... | 2 | 3/16 | 36-23/32 | 2 | EFR | 10 | 6-1/4 | 1/8 | 2 | |
| ......... | 1-3/4 | 5/32 | 67 | 1 | IHRW | 10 | 6-1/4 | 1/8 | 2 | |
| 1929, AC, Six | 10-1/2 | 1-1/2 | 5/32 | 8-5/8 | 4 | IFF | 9 | 6-1/4 | 1/8 | 2 |
| 11 | 2 | 3/16 | 13-61/64 | 2 | EFR | 9 | 6-1/4 | 1/8 | 2 | |
| 11 | 2 | 3/16 | 16-13/32 | 2 | EFR | 9 | 6-1/4 | 1/8 | 2 | |
| ......... | 1-1/4 | 5/32 | 57 | 1 | IHRW | 9 | 6-1/4 | 1/8 | 2 | |
| 1928, AB, Chassis, Four |
10-1/2 | 1-1/2 | 5/32 | 8/58 | 4 | IFF | 9 | 6-1/4 | 1/8 | 2 |
| ......... | 2 | 3/16 | 33-3/4 | 2 | EFR | 9 | 6-1/4 | 1/8 | 2 | |
| ......... | 1-1/4 | 1-1/4 | 57 | 1 | IHRW | 9 | 6-1/4 | 1/8 | 2 | |
| 1928, LM 1 t. 1927-25, Series X |
......... | ......... | 2 | 3/16 | 2 | EFR | 9 | 6-1/4 | 1/8 | 2 |
| ......... | ......... | 1-3/4 | 5/32 | 1 | IHRW | 9 | 6-1/4 | 1/8 | 2 | |
| Definitions: IF - Internal Front IFF - Internal Foot Front IFR - Internal Foot Rear IR - Internal Rear EFR - External Front Rear EFF - External Foot Front IF&R - Internal Front and Rear IHRW - Internal Hand Rear Wheels |
||||||||||